Official list of registered players on Chess-Results »
ATTENTION:
to ensure you are seeing the up-to-date list of players,
we recommend reloading the page as follows:
Ctrl + F5 (Windows)
Shift + Refresh icon of the browser (Mac)
Total number of registered Players: 467
Senior 50+
Players: 165
| Cat. | Last name | First name | Elo | Federation |
|---|---|---|---|---|
| - | Abdelhak | Ounas | 0 | ALG |
| - | Abdennacer | Bammoune | 0 | ALG |
| - | Åkerlund | Fredrik | 1830 | SWE |
| - | Al Azmi | Khalaf | 1767 | KUW |
| FM | Al Hajiri | Bader | 1948 | KUW |
| CM | Alvarado | Carlos | 2032 | PER |
| GM | ANTONIO | ROGELIO JR. | 2363 | PHI |
| - | Aura | Kristian | 1865 | FIN |
| - | Balzer | Lars | 1992 | GER |
| - | Bayramov | Vugar | 2145 | AZE |
| GM | Bazar | Khatanbaatar | 2311 | MGL |
| - | Becker | Rogerio Sperb | 2124 | BRA |
| IM | Bellia | Fabrizio | 2397 | ITA |
| IM | Bellini | Fabio | 2394 | ITA |
| FM | Betaneli | Alexander | 2164 | USA |
| - | BOER | STEFAN | 1816 | ITA |
| - | Bondar | Serge | 1690 | USA |
| IM | Borgo | Giulio | 2277 | ITA |
| IM | Bosch | Jeroen | 2410 | NED |
| - | Bravetti | Antonio | 2189 | ITA |
| - | BRIONNE | Thierry | 1947 | FRA |
| CM | Buciu | Aurel-John | 1876 | AUS |
| IM | Buckley | Graeme | 2259 | ENG |
| - | Bugayev | Vladimir | 2119 | USA |
| - | CANDELA | LEO THIERRY | 1645 | FRA |
| - | Cap | Piotr | 2124 | POL |
| - | Cetera | Nicola | 1943 | ITA |
| GM | Chabanon | Jean-Luc | 2355 | FRA |
| FM | Cmiel | Thorsten | 2122 | GER |
| - | cocogne | ludovic | 1907 | FRA |
| - | Colangeli | Claudio | 1648 | ITA |
| - | Coste | Thierry | 2060 | FRA |
| - | Crocker | Philip | 2137 | ENG |
| - | Dahl | Baard | 2104 | MLT |
| - | Dautov | Polatbek | 1877 | KAZ |
| - | De Maria | Isaia | 1820 | ITA |
| - | Di dario | Dario | 1568 | ITA |
| - | Dijkstra | Matthijs | 2074 | NED |
| - | Dizdar | Orkun | 1970 | TUR |
| FM | Dosov | Nurlan | 2165 | KAZ |
| FM | Dougherty | Michael | 2076 | CAN |
| IM | Duong | Thanh Nha | 2154 | CAN |
| - | Duudei | Khurelbaatar | 2115 | MGL |
| CM | Ersahin | Bulent | 2015 | TUR |
| IM | Estrada | Julian | 2182 | MEX |
| IM | Estremera Paños | Sergio | 2183 | ESP |
| FM | Fabiano | Giuseppe | 2065 | ITA |
| IM | FARAHAT | ALI | 2321 | USA |
| - | Filipovich | David | 1901 | CAN |
| - | Folk | Petr | 2123 | CZE |
| - | Fontanarosa | Luca | 1872 | ITA |
| FM | Fritsch | Klaus | 2130 | AUT |
| - | Garabetyan | Arno | 2029 | TUR |
| - | Genovese | Alberto | 1943 | ITA |
| - | Gianferrari | Francesco | Not Rated standard | ITA |
| IM | Gluckman | David | 2152 | RSA |
| GM | Godena | Michele | 2435 | ITA |
| CM | Grados | Luis | 2012 | PER |
| - | Grant | Jonathan | 2134 | SCO |
| CM | HANNOUN | NOUREDDINE | 2240 | ALG |
| - | Harstad | Christian | 1922 | NOR |
| - | Hartmann | Wolfgang | 1930 | GER |
| - | Hemat | Samir | 0 | SUD |
| IM | Herrera Ortiz | Miguel | 2174 | MEX |
| - | Himat | Rudwan | 0 | SUD |
| FM | Huhndorf | Arnold | 2142 | GER |
| - | Isaev | Yuriy | 2042 | FID |
| - | Jaroslav | Piovar | 1967 | SVK |
| CM | Josse | Mark | 2110 | ENG |
| IM | Kantorik | Marian | 2166 | SVK |
| - | Karlsson | Patrik | 1923 | SWE |
| - | Kayser | Pierrot | 1712 | LUX |
| GM | Kazhgaleyev | Murtas | 2500 | KAZ |
| GM | Kekelidze | Mikheil | 2353 | GEO |
| - | Khoperia | Zaza | 2166 | GEO |
| - | Kindt | Manfred | 2017 | NED |
| GM | Kiril | Georgiev | 2526 | BUL |
| CM | Kirszenberg | Marc | 2066 | FRA |
| - | Koops | Randolf | 2057 | GER |
| GM | Kotsur | Pavel | 2491 | KAZ |
| GM | Krasenkow | Michal | 2520 | POL |
| IM | Lacasa Diaz | Josep Anton | 2304 | ESP |
| FM | Lasinskas | Povilas | 2125 | LTU |
| - | Lilja | Richard | 2093 | DEN |
| GM | Lima | Darcy | 2380 | BRA |
| - | Liuti | Aldo | 1827 | ITA |
| - | LOPEZ DE TURISO | JOSE ANGEL | 1989 | ESP |
| - | Luginbühl | Robert | 2032 | SUI |
| FM | Lukey | Stephen | 2055 | NZL |
| GM | Maksimenko | Andrei | 2420 | UKR |
| IM | Mantovani | Renzo | 2250 | ITA |
| - | Marino | Oscar | 1764 | ITA |
| IM | Martens | Martin | 2301 | NED |
| - | Marzano | Carlo | 2127 | ITA |
| - | Mauron | Pierre | 1995 | SUI |
| GM | Maxim | Novik | 2387 | LTU |
| - | Mazzuco Junior | Adir | 1608 | BRA |
| - | Melero Sánchez | Pere | 1.961 | ESP |
| FM | Melikhov | Evgeny | 2148 | GRE |
| - | MENDEZ | ALEJANDRO ARIEL | 1988 | ARG |
| - | Mertens | Marc | 2111 | LUX |
| CM | Meyer | Gordon | 2190 | AUT |
| - | Meyer | Juergen | 1932 | GER |
| GM | Mikhalevski | Victor | 2513 | ISR |
| FM | Milat | Marcel | 2185 | CAN |
| CM | Milligan | Helen | 1877 | NZL |
| IM | Min | Valery | 2272 | KAZ |
| CM | Mirza | Gabriel | 1703 | IRE |
| GM | Motwani | Paul | 2403 | SCO |
| GM | Mrva | Martin | 2406 | SVK |
| - | Naimanov | Rinat | 1897 | KAZ |
| - | Navarra | Stefano | 1520 | ITA |
| FM | NIKOLAIDIS | Konstantinos | 2161 | GRE |
| - | Novikovas | Anatolijus | 1901 | LTU |
| FM | Obsivac | Josef | 2236 | CZE |
| - | OLIVIER | Pierre | 2149 | FRA |
| - | Ould Rouis | Mounir | 1894 | ALG |
| IM | pammer | florence | 1674 | ENG |
| - | PASCAL | FREDERIC | 1623 | FRA |
| IM | Paschall | William | 2287 | USA |
| IM | PIERROT | JUAN FACUNDO | 2256 | ARG |
| FM | Plotkin | Victor | 2282 | CAN |
| - | Pomante | Sergio | 1681 | ITA |
| IM | PRASAD | DEVAKI VENKATARAMANA | 2195 | IND |
| - | Prentice | Gregory | 1813 (USCF) | USA |
| GM | Qashashvili | Alexandre | 2505 | GEO |
| GM | Raetsky | Alexander | 2307 | FID |
| FM | Rasmussen | Casper Dahl | 2246 | DEN |
| - | Ray | Sarathi | 1934 | USA |
| - | Re | Marcelo | 0 | ARG |
| FM | Ribeiro | Fernando | 21311900 | POR |
| - | Riga | Raffaele | 1838 | ITA |
| - | SantAnna | Paulo | 2022 | BRA |
| - | Schmahl | Stephan | 1968 | SUI |
| - | Schwarz | Ingo | 1988 | GER |
| - | Serafim Junior | Arnor | 1800 | BRA |
| IM | Seul | Georg | 2326 | GER |
| - | Skou | Niels | 2074 | DEN |
| - | Soppela | Toni | 2061 | SWE |
| IM | Stet | Vasyl | 00 | UKR |
| FM | Stranz | Richard | 2045 | AUT |
| - | sudharsan | Krishnan | 1925 | DEN |
| FM | Svenn | Gosta | 2278 | SWE |
| - | Tan | Jimmy | 1950 | SGP |
| GM | Tenirbayev | Serikbay | 2382 | KAZ |
| IM | Tikzhanov | Yerlan | 2304 | KAZ |
| - | Tunge | Christian | 1993 | NOR |
| - | van den Bersselaar | Jeroen | 2093 | NED |
| IM | van der Werf | Mark | 2393 | NED |
| IM | Van Haastert | Edwin | 2408 | NED |
| FM | van Ketel | Raoul | 2204 | NED |
| - | Varela | Daniel | 2068 | ARG |
| - | Vaskevicius | Jonas | 0 | LTU |
| - | Vilarnovo Caamaño | Jose | 1929 | ESP |
| - | Vincenzo | Lo Martire | 1814 | ITA |
| IM | Vinter-Schou | Uffe | 2291 | DEN |
| FM | Volkov | Dmitriy | 2211 | USA |
| FM | Waddington | Mike | 1981 | ENG |
| FM | Wallner | Joachim | 2243 | AUT |
| - | Wegemund | Hubert | 2034 | GER |
| - | Wiig | Ole Martin | 1814 | NOR |
| - | Wollenweber | Carsten | 2023 | GER |
| IM | Young | Angelo | 2160 | PHI |
| IM | Zeller | Frank | 2319 | GER |
| - | Zielinski | Olgierd | 1925 | POL |
| Cat. | Last name | First name | Elo | Federation |
Senior 65+
Players: 247
| Cat. | Last name | First name | Elo | Federation |
|---|---|---|---|---|
| - | Adler | Doron | 1813 | ISR |
| - | Alexander | Yakimenko | 1997 | FID |
| - | Algars | Olle | 1862 | SWE |
| - | Allakhverdiev | Eduard | 1717 | FID |
| - | Alquist | Erik | 2041 | SWE |
| - | Andreas | Günter | 1883 | GER |
| - | Arias Formoso | Rodolfo | 1928 | CRC |
| FM | Babar | Michael | 2085 | GER |
| - | Bachler | Reinhard | 2143 | AUT |
| - | BADANO | GIANCARLO | 1857 | ITA |
| - | Bagamasbad | Jose Efren | 1975 | PHI |
| IM | Baimurzin | Aitkazy | 1877 | KAZ |
| - | Bakalar | Jan | 1937 | SVK |
| - | Barandiaran | Gabriel | 1820 | URU |
| - | Baraniuk | Andrej | 1560 | UKR |
| - | Bekentayev | Uran | 1979 | KAZ |
| GM | Bellon Lopez | Juan Manuel | 2240 | SWE |
| - | Benggawan | Undriadi | 1649 | CAN |
| - | Berendino | Giacomo | 1573 | ITA |
| FM | Bergstrom | Rolf | 2113 | SWE |
| CM | Bernabei | Alberto | 1842 | ITA |
| FM | Berube | Richard | 2107 | CAN |
| IM | Binham | Timothy | 2253 | FIN |
| - | biondelli | marco | 1690 | ITA |
| IM | Birnboim | NATHAN | 2308 | ISR |
| IM | Biro | Sandor | 2091 | ROU |
| - | Bjørgvik | Jan Arne | 1794 | NOR |
| - | Blasco | Domenico | 1860 | ITA |
| - | BLAZQUEZ | Denis | 1984 | FRA |
| IM | Bogdanov | Valentin | 2314 | UKR |
| - | Bondar | Leonid | 1936 | USA |
| CM | Bottini | Paolo | 1920 | ITA |
| - | Boulard | Eric | 2285 | FRA |
| - | Braathen | Tom | 1978 | SWE |
| - | Brait | Wolfgang | 1910 | SUI |
| - | BRIFFAUT | PHILIPPE | 1800 | ITA |
| - | Brongers | Henk | 2055 | FRA |
| - | Brusi Nogueras | Ricardo | 2088 | ESP |
| - | Bueno | Fernando | 0 | BRA |
| FM | BUZBUCHI | IONUT | 2059 | ROU |
| FM | CAMPANILE | ANTONIO | 2104 | ITA |
| GM | Cámpora Sívori | Daniel Hugo | 2363 | ARG |
| - | CANONNE | Antoine | 1903 | FRA |
| - | Carey | Michael | 1892 | USA |
| - | CARLSTEN | Peter | 1910 | SWE |
| - | Carrozzo | Leonardo | 1497 | ITA |
| FM | Carvalho | Hebert Abreu | 2094 | BRA |
| - | CAUTIERO | PIETRO | 1715 | ITA |
| IM | Chan | Peng Kong | 2090 | SGP |
| FM | Chapman | Terence | 2263 | ENG |
| IM | Chevelevitch | Evgueni | 2299 | GER |
| CM | Choong | Mark Liong On | 1871 | SGP |
| IM | Chubar | Vladimir | 1928 | UKR |
| CM | DAVIS | LEE | 1907 | WLG |
| CM | de giorgi | stefano | 1908 | ITA |
| - | De la Plaza Gras | Jordi | 1998 | ESP |
| - | Deubelbeiss | René | 1940 | SUI |
| - | Devlin | Brian | 1444 | AUS |
| CM | Di Lascio | Savino | 1804 | ITA |
| CM | Di Paolo | Marco | 1882 | ITA |
| IM | Dovzhenko | Viktor | 2035 | UKR |
| - | Dreke | Frank | 1919 | GER |
| - | Edöcs | Josef | 2000 | SUI |
| - | El Gheiadi | Ibrahim | 1837 | LBA |
| FM | Elguezabal Varela | Daniel | 2319 | ESP |
| - | Erdogan | Hassan | 1806 | ENG |
| CM | Ernst | Michael | 2094 | AUT |
| - | Evertsson | Rune | 1886 | SWE |
| FM | Fayard | Alain | 2071 | FRA |
| FM | Findlay | Ian | 2085 | CAN |
| - | Fiorentini | Mauro | 1884 | ITA |
| - | Fischer | Robert | 1807 | USA |
| - | FONTANESI | RICCARDO | 1752 | ITA |
| - | FOUCAUT | Vincent | 1882 | FRA |
| - | FOX | PIERRE | 1785 | BEL |
| CM | Fradkin | Benjamin | 1937 | CAN |
| FM | Frick | Christoph | 2097 | GER |
| - | Frisen | Hakan | 1918 | SWE |
| GM | Ftacnik | Lubomir | 2465 | SVK |
| FM | Furman | Boris | 2137 | FID |
| - | Gal | Moshe | 2079 | ISR |
| - | GALEONE | ANTONIO BONAVENTURA | 1500 | ITA |
| CM | GAROFALO | PIETRO | 1986 | ITA |
| CM | Garofalo | Sergio | 1703 | ITA |
| - | Georgios | Kaldis | 1893 | GRE |
| - | Gerlach | Andreas | 1743 | GER |
| IM | GIFFARD | Nicolas | 2118 | FRA |
| - | Gigliotti | Vitaliano | 1644 | ITA |
| - | Gilbert | Michael | 1967 | USA |
| IM | Ginsburg | Mark | 2254 | USA |
| - | Goldberg | Leonid | 2200 | FID |
| - | Goldsmith | Alan | 1970 | AUS |
| CM | Gosch | Manfred | 2050 ( 1986) | SUI |
| FM | Gruzmann | Boris | 2072 | GER |
| CM | Gschwendtner | Klaus | 2100 | GER |
| CM | Gueci | Salvatore Riccardo | 2104 | ITA |
| IM | Gunawan | Ronny | 2187 | INA |
| - | Gupta | Kailash | 1427 | IND |
| - | Hare | Tim | 2085 | NZL |
| - | Hartung-Nielsen | Jens | 2152 | DEN |
| - | Hauge | Tor Arne | 1987 | NOR |
| - | Heid | Michael | 1972 | GER |
| - | Henss | Olaf | 1945 | GER |
| FM | Henttinen | Markku | 2197 | FIN |
| - | hileyan | michel | 1908 | FRA |
| - | Höbarth | Günter | 1824 | AUT |
| - | Högberg | Thomas | 1986 | SWE |
| FM | Hugentobler | Patrick | 2223 | SUI |
| FM | Hulse | Brian | 1886 | USA |
| - | Ilyes | Peter | 1949 | NOR |
| - | Jaderberg | Bjorn | 2068 | SWE |
| - | Jhunjhnuwala | Naresh | 1958 | USA |
| - | Jhunjhnuwala | Suresh | 1898 | USA |
| - | Kainz | Josef | 1855 | AUT |
| IM | KALEGIN | EVGENIJ | 2322 | FID |
| - | Kane | Robert | 1850 | ENG |
| - | Kierzek | Dr. Matthias | 2094 | GER |
| FM | Klimaszewski | Dariusz | 2155 | POL |
| GM | Knaak | Rainer | 2472 | GER |
| - | Kocak | Mustafa Sabri | 1986 | TUR |
| - | Kofler | Albin Ernst | 1622 | ITA |
| - | Köhler | Dr. Gerhard | 2147 | GER |
| - | Kohnen | Marc | 1770 | LUX |
| FM | Kolesar | Milan | 2093 | SVK |
| - | Konig | Jon | 1505 | ENG |
| - | Kowalczuk | Wojciech | 2017 | POL |
| IM | KOZLOV | OLEG | 2253 | FID |
| - | Kratschmer | Heinz | 1996 | AUT |
| IM | Large | Peter | 2342 | ENG |
| - | Lebret | Jean-Michel | 1970 | FRA |
| IM | Lederman | Leon | 2182 | ISR |
| GM | Legky | Nicolay | 2302 | FRA |
| GM | Lexy | Ortega | 2333 | ITA |
| - | Limongelli | Sergio | 1980 | ITA |
| - | Lindgren | Mats | 2111 | SWE |
| - | Magnussen | Pal | 1948 | SWE |
| IM | Maier | Christian | 2235 | GER |
| - | MALAKHOVETS | Sergey | 1969 | CAN |
| FM | Malmdin | Nils-Ake | 2094 | SWE |
| - | Mangubat | Mario | 2001 | PHI |
| - | marcus | Joel | 1841 | USA |
| FM | Markzon | Gregory | 2056 | USA |
| - | Marshall | Michael | 1886 | ENG |
| IM | Maryasin | Boris | 2217 | ISR |
| IM | Matera | Salvatore | 2400 | USA |
| - | Mayer | Roland | . | GER |
| IM | Mencinger | Vojko | 2260 | SLO |
| - | Mijid | Baasanjav | 1996 | MGL |
| IM | Mikhalevski | Alexander | 2408 | ISR |
| CM | mileto | gabriele | 2061 | ITA |
| FM | Miltner | Arndt | 2215 | GER |
| FM | Moen | Ole Chr. | 2220 | NOR |
| - | MOISE | OCTAVIAN-MIREL | 1957 | ROU |
| FM | MONTERO MARTINEZ | CRISTHIAN ALFREDO | 1997 | CHI |
| - | Nagy | Laszlo | 1969 | GER |
| IM | Nasybullin | Vladislav | 2324 | KAZ |
| IM | nemeth | zoltan | 2167 | HUN |
| - | Nicholson | David | 1841 | ITA |
| - | Okamura | Milton Kasuo | 2044 | BRA |
| - | Orndahl | Mats | 2129 | SWE |
| CM | Orpinas | Claudio | 1865 | CHI |
| - | Pagano | Sergio | 1847 | ITA |
| - | Parvulescu | Nicu | 1753 | ROU |
| - | Patola | Eero | 1850 | FIN |
| - | Patrucco | Carlo | 1876 | ITA |
| CMF | PEPE | MARIO | 1927 | ITA |
| IM | Petran | Peter | 2166 | SVK |
| IM | Pigott | John | 2293 | ENG |
| - | Pitzl | Konstantinos | 1944 | AUT |
| - | Pivard | Jean Louis | 2006 | FRA |
| GM | Pogorelov | Ruslan | 2258 | ESP |
| IM | Polajzer | DANILO | 2199 | SLO |
| IM | Pomés Marcet | Joan | 2176 | ESP |
| IM | Povah | Nigel | 2206 | ENG |
| - | Privara | igor | 2068 | SVK |
| - | Prüske | Wolfgang | 1945 | GER |
| - | Rahmani | Behrouz | 1747 | IRI |
| - | Ramos | Angelo Bil | 1995 | BRA |
| - | RENAUD | Jacques | 1698 | FRA |
| IM | Renman | Nils-Gustaf | 2308 | SWE |
| IM | Reprintsev | Alexander | 2256 | UKR |
| FM | Resika | Nathan | 1958 | USA |
| - | Rhine | Frederick | 1931 | USA |
| - | Rinaldi | Mario | 1658 | ITA |
| - | Ring | Rudolf | 1836 | AUT |
| IM | Rivera Kuzawka | Daniel | 2193 | URU |
| CM | RIVOLA | FRANCO | 1898 | ITA |
| IM | Roos | Jean-Luc | 2191 | FRA |
| IM | Roos | Louis | 2286 | FRA |
| IM | Rooze | Jan | 2167 | BEL |
| - | Rossi De Gasperis | Pietro | 1736 | ITA |
| IM | SADIKU | BEDRI | 2128 | KOS |
| - | Salerni | Guido | 1748 | ITA |
| - | Sansonetti | Giorgio | 1916 | ITA |
| - | Sauper | Boris Michael | 1910 | AUT |
| - | Schramek | Kurt | 1731 | AUT |
| - | Schutt | Ricardo de Amorim | 2099 | BRA |
| - | Sciupokas | Arunas | 1955 | LTU |
| IM | Sedile | Giovanni Leonardo | 1813 | ITA |
| - | Segal | Yosef | 1840 | ISR |
| FM | Serra Olives | Tomas | 2026 | ESP |
| CM | Shaw | Clifford | 1769 | CAY |
| CM | Sibille | Ettore | 1884 | ITA |
| IM | Sieiro Gonzalez | Luis | 2297 | CUB |
| - | Sielicki | Tomasz | 1974 | POL |
| - | Simonsen | Carsten | 2213 | DEN |
| - | Sivirin | Viktor | 1904 | KAZ |
| FM | Smith | Robert | 2106 | NZL |
| IM | Smolin | Sergey | 1984 | UKR |
| FM | Sokolowski | Ryszard | 2062 | POL |
| CMF | SOSA Patiño | Carlos Alfonso | 1946 | POR |
| - | Sponnich | Atle Rolf | 1646 | NOR |
| - | Staechelin | Ruedi | 2015 | SUI |
| - | Steigum | Erling | 1896 | NOR |
| - | Stoinev | Metodi | 2112 | BUL |
| - | Stoychev | Ognian | 2018 | BUL |
| GM | Sturua | Zurab | 2491 | GEO |
| FM | Syré | Christian | 2115 | GER |
| - | Szatmary | Alex | 1682 | CAN |
| - | Taksrud | Vidar | 1894 | NOR |
| IM | Taylor | Timothy | 2147 | USA |
| FM | Teo | Kok Siong | 2160 | SGP |
| - | Theon | Pierre | 2086 | FRA |
| - | Thjømøe | Hans Richard | 1844 | NOR |
| CM | Tocco | Paolo | 1982 | ITA |
| CM | Tondo | Salvatore | 1784 | ITA |
| - | Tsynman | Boris | 2008 | USA |
| - | Turégano Moratalla | Santiago | 1885 | ESP |
| - | Unander | Matts | 1924 | SWE |
| FM | Van Hoolandt | Patrick | 1995 | MNC |
| IM | van Riemsdijk | Herman Claudius | 2236 | BRA |
| FM | VanMeter | Lester | 1857 | USA |
| IM | Vasilyev | Mikhail | 1806 | UKR |
| IM | VEHI BACH | VICTOR MANUEL | 2181 | ESP |
| - | Ventura | Sergio | 1958 | ITA |
| CM | Verboven | Peter | 2038 | BEL |
| - | Vidalon | Raul | 1561 | PER |
| - | Vieira | Alexandre Letizio | 1833 | BRA |
| - | Vifian | Heinz | 1882 | SUI |
| FM | Vinke | Dietmar | 2057 | FIN |
| IM | Welling | Gerard | 2206 | NED |
| - | Winkler | Georg | 1806 | GER |
| FM | Xheladini | Mahmut | 2102 | CZE |
| - | Zangrando | Gianpietro | 0 | ITA |
| GM | Zapata | Alonso | 2258 | COL |
| - | Zharokov | Biket | 1680 | KAZ |
| - | Zizzari | Pietro | 1734 | ITA |
| Cat. | Last name | First name | Elo | Federation |
Women 50+
Players: 32
| Cat. | Last name | First name | Elo | Federation |
|---|---|---|---|---|
| WGM | ALEXIEVA | SILVIA | 2212 | FID |
| CM | Apostolakii | Olha | 1741 | UKR |
| GM | Arakhamia-Grant | Ketevan | 2269 | SCO |
| WGM | Arribas Robaina | Maritza Emilia | 2178 | CUB |
| CM | BAGLAY | KSENIYA,BAGLAY | 1800 | UKR |
| - | Balcerczak | Ewa | 1551 | POL |
| WFM | Bulanova | Irina | 1966 | KAZ |
| WGM | Calzetta Ruiz | Monica | 2221 | ESP |
| - | Chakeyeva | Almagul | 1698 | KAZ |
| - | Colotti | Cinzia | 1399 | ITA |
| GM | Cramling | Pia | 2403 | SWE |
| WFM | Folková | Martina | 2045 | CZE |
| - | FOUCAUT | FRANCOISE | 1444 | FRA |
| - | Fridthjofsdottir | Sigurlaug Regina | 1777 | ISL |
| - | Gaichenya | Yelena | 1977 | KAZ |
| WIM | Gendenjamts | Bayarmaa | 1918 | MGL |
| - | Goeschl | Ortrun | 1878 | AUT |
| WGM | GRABUZOVA | TATIANA | 2199 | ESP |
| - | Heid | Magdalene | 1727 | GER |
| - | Ilanbekova | Nurgul | 1629 | KAZ |
| WGM | Khurtsilava | Inga | 2134 | GEO |
| IM | Klinova | Masha | 2231 | ISR |
| WIM | Krasenkowa | Elena | 2083 | POL |
| - | Kristinsdóttir | Áslaug | 1730 | ISL |
| - | MAMAH | ISABELLE | 1881 | FRA |
| - | Ni | Polina | 1884 | LAT |
| WIM | Nikoladze | Sopio | 2085 | GEO |
| WIM | Tereladze | Sopio | 2168 | GEO |
| WFM | Tsodikova | Natalya | 2155 | USA |
| WIM | Turebayeva | Alfiya | 2025 | KAZ |
| WCM | Vericheva | Rutdzhanna | 1812 | LTU |
| WFM | Þorsteinsdóttir | Guðlaug | 2011 | ISL |
| Cat. | Last name | First name | Elo | Federation |
Women 65+
Players: 23
| Cat. | Last name | First name | Elo | Federation |
|---|---|---|---|---|
| WFM | Baliuniene | Margarita | 1915 | LTU |
| - | Berdesheva | Gulzada | 1564 | KAZ |
| WGM | Bogumil | Tatiana | 2060 | FID |
| WGM | Burchardt | Brigitte | 2109 | GER |
| - | Damdi9n | Serjmyadag | 1882 | MGL |
| WIM | Dubois | Martine | 1843 | MNC |
| WCM | Florea | Dorina | 1798 | ROU |
| GM | Gaprindashvili | Nona | 2193 | GEO |
| WIM | Khropova | Larisa | 1979 | FID |
| WFM | Kierzek | Mira | 1944 | GER |
| WGM | Makropoulou | Marina | 2100 | GRE |
| - | Matveyeva-Poprukailo | Inna | 1640 | KAZ |
| - | Namjiljav | Enkhnasan | 1698 | MGL |
| - | Namsraijav | Altantsetseg | 0 | MGL |
| - | Pancu | Aureliana-Eugenia | 1923 | ROU |
| WCM | Piquemal | Christiane | 1994 | FRA |
| - | Pola Rasa | Elsa | 1399 | ITA |
| - | Purevdorj | Bujinlkham | 1879 | MGL |
| WFM | Seidemann | Ulricke | 1947 | GER |
| WFM | Sokolovskaya (Tsiganova) | Serafima | 2026 | USA |
| WGM | Strutinskaia | Galina | 2076 | FID |
| WIM | Tsifanskaya | Ludmila | 1973 | ISR |
| WIM | Wagner-Michel | Annett | 2039 | GER |
| Cat. | Last name | First name | Elo | Federation |
