ATTENTION:
to ensure you are seeing the up-to-date list of players,
we recommend reloading the page as follows:
Ctrl + F5 (Windows)
Shift + Refresh icon of the browser (Mac)
Total number of registered Players: 22
Senior 50+
Players: 9
Cat. | Last name | First name | Elo | Country |
---|---|---|---|---|
None | BOER | STEFAN | 1816 | Italy |
None | Cap | Piotr | 2124 | Poland |
None | Crocker | Philip | 2137 | United Kingdom |
None | Kindt | Manfred | 2017 | Netherlands |
GM | Motwani | Paul | 2403 | Belgium |
None | Riga | Raffaele | 1838 | Italy |
None | Schwarz | Ingo | 1988 | Germany |
IM | van der Werf | Mark | 2393 | Netherlands |
None | Zielinski | Olgierd | 1925 | Poland |
Cat. | Last name | First name | Elo | Country |
Players: 11
Senior 65+
Cat. | Last name | First name | Elo | Country |
---|---|---|---|---|
CM | Acers | Jude | 2229 | United States |
None | Bjørgvik | Jan Arne | 1794 | Norway |
FM | Findlay | Ian | 2085 | Canada |
None | FONTANESI | RICCARDO | 1752 | Italy |
CM | Garofalo | Sergio | 1703 | Italy |
None | Gilbert | Michael | 1967 | United States |
None | Hassan | Erdogan | 1806 | United Kingdom |
None | Mokrzanowski | Andrzej | 1895 | Poland |
None | Rahmani | Behrouz | 1747 | United States |
None | RENAUD | Jacques | 1698 | France |
None | Sielicki | Tomasz | 1974 | Poland |
Cat. | Last name | First name | Elo | Country |
Women 50+
Players: 0
Cat. | Last name | First name | Elo | Country |
---|---|---|---|---|
No registered players |
||||
Cat. | Last name | First name | Elo | Country |
Women 65+
Players: 2
Cat. | Last name | First name | Elo | Country |
---|---|---|---|---|
WGM | Makropoulou | Marina | 2100 | Greece |
WFM | Seidemann | Ulricke | 1947 | Germany |
Cat. | Last name | First name | Elo | Country |