Official list of registered players on Chess-Results »
ATTENTION:
to ensure you are seeing the up-to-date list of players,
we recommend reloading the page as follows:
Ctrl + F5 (Windows)
Shift + Refresh icon of the browser (Mac)
Total number of registered Players: 86
Senior 50+
Players: 32
Cat. | Last name | First name | Elo | Federation |
---|---|---|---|---|
- | BOER | STEFAN | 1816 | ITA |
- | Bugayev | Vladimir | 2119 | USA |
- | Cap | Piotr | 2124 | POL |
- | Coste | Thierry | 2060 | FRA |
- | Crocker | Philip | 2137 | ENG |
FM | Culbeaux | Oscar | 2023 | MEX |
IM | FARAHAT | ALI | 2321 | USA |
CM | Gabriel | Mirza | 1963 | IRE |
- | Kindt | Manfred | 2017 | NED |
CM | Kirszenberg | Marc | 2066 | FRA |
GM | Krasenkow | Michal | 2520 | POL |
GM | Machado Vieira Lima | Darcy Gustavo | 2380 | BRA |
- | Mazzuco Junior | Adir | 1608 | BRA |
GM | Mikhalevski | Victor | 2513 | ISR |
CM | Milligan | Helen | 1877 | NZL |
GM | Motwani | Paul | 2403 | SCO |
- | OLIVIER | Pierre | 2149 | FRA |
- | Patrik | Karlsson | 1923 | SWE |
FM | Rasmussen | Casper Dahl | 2246 | DEN |
- | Ray | Sarathi | 1934 | USA |
- | Riga | Raffaele | 1838 | ITA |
GM | ROGELIO JR. | ANTONIO | 2363 | PHI |
- | SantAnna | Paulo | 2022 | BRA |
- | Schwarz | Ingo | 1988 | GER |
- | Toni | Soppela | 2061 | SWE |
IM | van der Werf | Mark | 2393 | NED |
IM | Van Haastert | Edwin | 2408 | NED |
FM | van Ketel | Raoul | 2204 | NED |
- | Vilarnovo Caamaño | Jose | 1929 | ESP |
FM | Volkov | Dmitriy | 2211 | USA |
IM | Young | Angelo | 2160 | PHI |
- | Zielinski | Olgierd | 1925 | POL |
Cat. | Last name | First name | Elo | Federation |
Players: 45
Senior 65+
Cat. | Last name | First name | Elo | Federation |
---|---|---|---|---|
CM | Acers | Jude | 2229 | USA |
FM | Alain | Fayard | 2071 | FRA |
- | Allakhverdiev | Eduard | 1717 | FID |
- | Andreas | Günter | 1883 | GER |
FM | Babar | Michael | 2085 | GER |
- | Bachler | Reinhard | 2143 | AUT |
- | Bjørgvik | Jan Arne | 1794 | NOR |
- | Boulard | Eric | 2285 | FRA |
- | Carey | Michael | 1892 | USA |
- | CAUTIERO | PIETRO | 1715 | ITA |
IM | Christian | Maier | 2235 | GER |
- | Erdogan | Hassan | 1806 | ENG |
CM | Ernst | Michael | 2094 | AUT |
FM | Findlay | Ian | 2085 | CAN |
- | FONTANESI | RICCARDO | 1752 | ITA |
CM | Fradkin | Benjamin | 1937 | CAN |
FM | Frick | Christoph | 2097 | GER |
FM | Furman | Boris | 2137 | FID |
- | Gal | Moshe | 2079 | ISR |
CM | Garofalo | Sergio | 1703 | ITA |
- | Gerlach | Andreas | 1743 | GER |
- | Gilbert | Michael | 1967 | USA |
- | Goldberg | Leonid | 2200 | FID |
- | Heid | Michael | 1972 | GER |
- | Henss | Olaf | 1945 | GER |
IM | KALEGIN | EVGENIJ | 2322 | FID |
FM | Klimaszewski | Dariusz | 2155 | POL |
GM | Knaak | Rainer | 2472 | GER |
IM | Large | Peter | 2342 | ENG |
- | Letizio Vieira | Alexandre | 1833 | BRA |
- | MALAKHOVETS | Sergey | 1969 | CAN |
- | marcus | Joel | 1841 | USA |
- | Marshall | Michael | 1886 | ENG |
IM | Mikhalevski | Alexander | 2408 | ISR |
- | Mokrzanowski | Andrzej | 1895 | POL |
- | Paleveda | Nicholas | None | USA |
- | Pierre | Theon | 2086 | FRA |
- | Prüske | Wolfgang | 1945 | GER |
- | Rahmani | Behrouz | 1747 | IRI |
- | Ramos | Angelo Bil | 1995 | BRA |
- | RENAUD | Jacques | 1698 | FRA |
- | Sielicki | Tomasz | 1974 | POL |
- | Thomas | Högberg | 1986 | SWE |
- | Wilson | F. Leon | 1704 | USA |
- | Winkler | Georg | 1806 | GER |
Cat. | Last name | First name | Elo | Federation |
Women 50+
Players: 3
Cat. | Last name | First name | Elo | Federation |
---|---|---|---|---|
- | Balcerczak | Ewa | 1551 | POL |
- | Heid | Magdalene | 1727 | GER |
WIM | LESZNER | LILIANA | 1982 | POL |
Cat. | Last name | First name | Elo | Federation |
Women 65+
Players: 6
Cat. | Last name | First name | Elo | Federation |
---|---|---|---|---|
WGM | Bogumil | Tatiana | 2060 | FID |
WIM | Dubois | Martine | 1843 | MNC |
WIM | Khropova | Larisa | 1979 | FID |
WGM | Makropoulou | Marina | 2100 | GRE |
WFM | Seidemann | Ulricke | 1947 | GER |
WGM | Strutinskaia | Galina | 2076 | FID |
Cat. | Last name | First name | Elo | Federation |