Official list of registered players on Chess-Results »
ATTENTION:
to ensure you are seeing the up-to-date list of players,
we recommend reloading the page as follows:
Ctrl + F5 (Windows)
Shift + Refresh icon of the browser (Mac)
Total number of registered Players: 154
Senior 50+
Players: 54
Cat. | Last name | First name | Elo | Federation |
---|---|---|---|---|
- | Åkerlund | Fredrik | 1830 | SWE |
GM | ANTONIO | ROGELIO JR. | 2363 | PHI |
FM | Betaneli | Alexander | 2164 | USA |
- | BOER | STEFAN | 1816 | ITA |
IM | Bosch | Jeroen | 2410 | NED |
IM | Buckley | Graeme | 2259 | ENG |
- | Bugayev | Vladimir | 2119 | USA |
- | Cap | Piotr | 2124 | POL |
FM | Cmiel | Thorsten | 2122 | GER |
- | Cocogne | Ludovic | 1907 | FRA |
- | Coste | Thierry | 2060 | FRA |
- | Crocker | Philip | 2137 | ENG |
FM | Culbeaux | Oscar | 2023 | MEX |
IM | Di dario | Dario | 1568 | ITA |
FM | Dougherty | Michael | 2076 | CAN |
CM | Ebenezer dr. | Joseph | 0000 | IND |
IM | FARAHAT | ALI | 2321 | USA |
- | Filipovich | David | 1901 | CAN |
- | Fontanarosa | Luca | 1872 | ITA |
- | Harstad | Christian | 1922 | NOR |
- | Karlsson | Patrik | 1923 | SWE |
- | Kindt | Manfred | 2017 | NED |
CM | Kirszenberg | Marc | 2066 | FRA |
- | Koops | Randolf | 2057 | GER |
GM | Krasenkow | Michal | 2520 | POL |
IM | Lacasa Diaz | Josep Anton | 2304 | ESP |
GM | Lima | Darcy | 2380 | BRA |
- | LOPEZ DE TURISO | JOSE ANGEL | 1989 | ESP |
IM | Martens | Martin | 2301 | NED |
- | Mattia | Emmanuel Gabriel Gele | 000000 | SSD |
- | Mazzuco Junior | Adir | 1608 | BRA |
GM | Mikhalevski | Victor | 2513 | ISR |
CM | Milligan | Helen | 1877 | NZL |
CM | Mirza | Gabriel | 1963 | IRE |
GM | Motwani | Paul | 2403 | SCO |
- | OLIVIER | Pierre | 2149 | FRA |
IM | PRASAD | DEVAKI VENKATARAMANA | 2195 | IND |
FM | Rasmussen | Casper Dahl | 2246 | DEN |
- | Ray | Sarathi | 1934 | USA |
- | Riga | Raffaele | 1838 | ITA |
- | SantAnna | Paulo | 2022 | BRA |
- | Schwarz | Ingo | 1988 | GER |
- | Soppela | Toni | 2061 | SWE |
- | van den Bersselaar | Jeroen | 2093 | NED |
IM | van der Werf | Mark | 2393 | NED |
IM | Van Haastert | Edwin | 2408 | NED |
FM | van Ketel | Raoul | 2204 | NED |
- | Vilarnovo Caamaño | Jose | 1929 | ESP |
FM | Volkov | Dmitriy | 2211 | USA |
FM | Waddington | Mike | 1981 | ENG |
- | Wegemund | Hubert | 2034 | GER |
- | Wiig | Ole Martin | 1814 | NOR |
IM | Young | Angelo | 2160 | PHI |
- | Zielinski | Olgierd | 1925 | POL |
Cat. | Last name | First name | Elo | Federation |
Players: 87
Senior 65+
Cat. | Last name | First name | Elo | Federation |
---|---|---|---|---|
CM | Acers | Jude | 2229 | USA |
- | Allakhverdiev | Eduard | 1717 | FID |
- | Andreas | Günter | 1883 | GER |
FM | Babar | Michael | 2085 | GER |
- | Bachler | Reinhard | 2143 | AUT |
FM | Bergstrom | Rolf | 2113 | SWE |
- | Bjørgvik | Jan Arne | 1794 | NOR |
IM | Bogdanov | Valentin | 2314 | UKR |
- | Boulard | Eric | 2285 | FRA |
- | Braathen | Tom | 1978 | SWE |
- | Brongers | Henk | 2055 | FRA |
- | Carey | Michael | 1892 | USA |
- | CARLSTEN | Peter | 1910 | SWE |
- | Carrozzo | Leonardo | 1497 | ITA |
- | CAUTIERO | PIETRO | 1715 | ITA |
IM | Chan | Peng Kong | 2090 | SGP |
CM | Choong | Mark Liong On | 1871 | SGP |
CM | Di Lascio | Savino | 1804 | ITA |
- | Erdogan | Hassan | 1806 | ENG |
CM | Ernst | Michael | 2094 | AUT |
- | Evertsson | Rune | 1886 | SWE |
FM | Fayard | Alain | 2071 | FRA |
FM | Findlay | Ian | 2085 | CAN |
- | Fiorentini | Mauro | 1884 | ITA |
- | FONTANESI | RICCARDO | 1752 | ITA |
CM | Fradkin | Benjamin | 1937 | CAN |
FM | Frick | Christoph | 2097 | GER |
- | Frisen | Hakan | 1918 | SWE |
FM | Furman | Boris | 2137 | FID |
- | Gal | Moshe | 2079 | ISR |
- | GALEONE | ANTONIO BONAVENTURA | 1500 | ITA |
CM | Garofalo | Sergio | 1703 | ITA |
- | Gerlach | Andreas | 1743 | GER |
IM | GIFFARD | Nicolas | 2118 | FRA |
- | Gilbert | Michael | 1967 | USA |
- | Goldberg | Leonid | 2200 | FID |
- | Goldsmith | Alan | 1970 | AUS |
- | Green | Per | 1954 | SWE |
- | Hare | Tim | 2085 | NZL |
- | Hartung-Nielsen | Jens | 2152 | DMA |
- | Heid | Michael | 1972 | GER |
- | Henss | Olaf | 1945 | GER |
- | Högberg | Thomas | 1986 | SWE |
FM | Hugentobler | Patrick | 2223 | SUI |
- | Joliez | Didier | 1795 | FRA |
IM | KALEGIN | EVGENIJ | 2322 | FID |
- | Kane | Robert | 1850 | ENG |
FM | Klimaszewski | Dariusz | 2155 | POL |
GM | Knaak | Rainer | 2472 | GER |
IM | Large | Peter | 2342 | ENG |
IM | Lederman | Leon | 2182 | ISR |
IM | Maier | Christian | 2235 | GER |
- | MALAKHOVETS | Sergey | 1969 | CAN |
- | marcus | Joel | 1841 | USA |
- | Marshall | Michael | 1886 | ENG |
- | Mayer | Roland | . | GER |
- | Metcalfe | Allister | 1789 | RSA |
IM | Mikhalevski | Alexander | 2408 | ISR |
FM | Miltner | Arndt | 2215 | GER |
- | Mokrzanowski | Andrzej | 1895 | POL |
FM | MONTERO MARTINEZ | CRISTHIAN ALFREDO | 1997 | CHI |
CM | Orpinas | Claudio | 1865 | CHI |
- | Paleveda | Nicholas | None | USA |
- | Parvulescu | Nicu | 1753 | ROU |
CMF | PEPE | MARIO | 1927 | ITA |
IM | Pomés Marcet | Joan | 2176 | ESP |
- | Prüske | Wolfgang | 1945 | GER |
- | Rahmani | Behrouz | 1747 | IRI |
- | Ramos | Angelo Bil | 1995 | BRA |
- | RENAUD | Jacques | 1698 | FRA |
- | Rinaldi | Mario | 1658 | ITA |
- | Sielicki | Tomasz | 1974 | POL |
- | Simonsen | Carsten | 2213 | DEN |
IM | Smolin | Sergey | 1984 | UKR |
- | Sponnich | Atle Rolf | 1646 | NOR |
- | Taksrud | Vidar | 1894 | NOR |
IM | Taylor | Timothy | 2147 | USA |
FM | Teo | Kok Siong | 2160 | SGP |
- | Theon | Pierre | 2086 | FRA |
- | Thjømøe | Hans Richard | 1844 | NOR |
- | Tsynmann | Boris | 2008 | USA |
IM | VEHI BACH | VICTOR MANUEL | 2181 | ESP |
CM | Verboven | Peter | 2038 | BEL |
- | Vieira | Alexandre Letizio | 1833 | BRA |
IM | Welling | Gerard | 2206 | NED |
- | Wilson | F. Leon | 1704 | USA |
- | Winkler | Georg | 1806 | GER |
Cat. | Last name | First name | Elo | Federation |
Women 50+
Players: 6
Cat. | Last name | First name | Elo | Federation |
---|---|---|---|---|
WGM | ALEXIEVA | SILVIA | 2212 | FID |
- | Balcerczak | Ewa | 1551 | POL |
WGM | GRABUZOVA | TATIANA | 2199 | ESP |
- | Heid | Magdalene | 1727 | GER |
IM | Klinova | Masha | 2231 | ISR |
WIM | LESZNER | LILIANA | 1982 | POL |
Cat. | Last name | First name | Elo | Federation |
Women 65+
Players: 7
Cat. | Last name | First name | Elo | Federation |
---|---|---|---|---|
WGM | Bogumil | Tatiana | 2060 | FID |
WIM | Dubois | Martine | 1843 | MNC |
WIM | Khropova | Larisa | 1979 | FID |
WGM | Makropoulou | Marina | 2100 | GRE |
- | Pancu | Aureliana-Eugenia | 1923 | ROU |
WFM | Seidemann | Ulricke | 1947 | GER |
WGM | Strutinskaia | Galina | 2076 | FID |
Cat. | Last name | First name | Elo | Federation |